It is a plan that "maxes" at level 66, meaning at level 66 you get a boatload of training points you can use to diversify to get whatever the heck you want, and when I say boatload... I mean TONS. You will also have all the ranks of climbing, swiming you need to travel to any part of Elanthia fluently (0 RT in brig armor while slightly encumbered in any area that performs an RT check for climbing), max health points (obviously), in brigandine armor just when you have enough mana to use it without worrying about spell hinderance and when critters pack a real punch, and you'll have all the core wizard skills EVERY wizard should have (singling mana share for LIFE, scroll reading, magic item use, perception).
Additionally, stats are placed for two purposes, to get all the training points you need to comply with the training plan and additionally so that they aren't also a burden on your character and you feel like a certain age range is a struggle.
This training plan ENSURES that your entire career as a wizard is flexible and easy going. When you're young, and when you're old. It's not one of those struggle when young and get the reward when old, it's succeed when young and excel even more when old.
I used my character manager to optimize the stats and keep them comfortable and this was the best I could come up with.
quote:
Human Wizard Training Plan:
Stat Placement:CO: 50
DE: 60
DI: 69
LO: 30
IN: 20
ST: 80
RE: 69
CH: 82
WI: 82
AU: 78Start PTPs: 41
Start MTPs: 38**** Spare Points Note ****
Starting now spare physical
points go towards physical
training.****************************
0 -> 3 = 41 / 38
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
-------------------------
Total 23 / 45
Spare/Level 04 / 00
Spare 16 / 00 -> 2 ranks of PT4 -> 6 = 42 / 39
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
-------------------------
Total 23 / 48
Spare/Level 01 / 00
Spare 03 / 007 = 42 / 40
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
-------------------------
Total 23 / 48
Spare/Level 03 / 00
Spare 03 / 008 -> 9 = 43 / 40
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
-------------------------
Total 23 / 48
Spare/Level 04 / 00
Spare 08 / 00 -> 1 rank of PT, 6 left over10 -> 11 = 43 / 41
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
-------------------------
Total 23 / 48
Spare/Level 06 / 00
Spare 12 / 00 -> 2 rank of PTP, 2 left over
12 = 44 / 411x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
-------------------------
Total 23 / 48
Spare/Level 07 / 00
Spare 07 / 00 -> 1 rank of PTP, 1 left over**** Spare Points Note ****
Physical Training can now
be singled. You should
have 6 ranks of Physical
Training by now.Spare points will now be
used for climbing ranks.***************************
13 -> 15 = 44 / 42
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x physical 08 / 00
-------------------------
Total 31 / 48
Spare/Level 01 / 00
Spare 03 / 0016 -> 17 = 44 / 43
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x physical 08 / 00
-------------------------
Total 31 / 48
Spare/Level 03 / 00
Spare 06 / 0018 -> 19 = 45 / 43
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x physical 08 / 00
-------------------------
Total 31 / 48
Spare/Level 04 / 00
Spare 08 / 00 -> 1 rank of climb, 7 left over20 -> 23 = 45 / 44
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x physical 08 / 00
-------------------------
Total 31 / 48
Spare/Level 06 / 00
Spare 24 / 00 -> 3 ranks of climb, 1 left over24 -> 26 = 46 / 45
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x physical 08 / 00
-------------------------
Total 31 / 48
Spare/Level 09 / 00
Spare 27 / 00 -> 2 ranks of climb, 8 left over**** Spare Points Note ****
Climbing can now be singled
You should have 6 ranks of
climbing.Spare points will now be
used for armor ranks.***************************
27 = 46 / 46
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x physical 08 / 00
1x climbing 06 / 02
-------------------------
Total 37 / 50
Spare 01 / 0028 -> 29 = 47 / 46
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x physical 08 / 00
1x climbing 06 / 02
-------------------------
Total 37 / 50
Spare/Level 02 / 00
Spare 04 / 0030 = 47 / 47
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x physical 08 / 00
1x climbing 06 / 02
-------------------------
Total 37 / 50
Spare/Level 04 / 00
Spare 04 / 00 -> 1 rank of armor, 1 left over********** Note ***********
Physical Training has now
reached it's maximum at
24 ranks. This frees up
8 physical training points.***************************
31 -> 32 = 47 / 47
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x climbing 06 / 02
-------------------------
Total 29 / 50
Spare/Level 12 / 00
Spare 24 / 00 -> 1 rank of armor, 9 left over33 = 48 / 47
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x climbing 06 / 02
-------------------------
Total 29 / 50
Spare/Level 13 / 00
Spare 13 / 00 -> 1 rank of armor, 6 left over34 -> 39 = 48 / 48
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x climbing 06 / 02
-------------------------
Total 29 / 50
Spare/Level 15 / 00
Spare 90 / 00, 5 ranks of armor, 10 left over**** Spare Points Note ****
Armor can now be singled
You should have 8 ranks of
armor use.Spare points will now be
used for swimming ranks.***************************
40 -> 44 = 49 / 49
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x climbing 06 / 02
1x armor use 14 / 01
-------------------------
Total 43 / 51
Spare/Level 02 / 00
Spare 10 / 00 -> 2 ranks of swim, 0 left over********** Note ***********
Climbing ranks have now
reached their maximum at
24 ranks. This frees up
6 physical training points
and 2 mental training
points.Swimming can now be
singled in. You should
have 2 ranks of swimming.Spare points may now be
used for whatever you wish.Perhaps, combat maneuvers,
picking boxes, theiving,
more magic item use, scroll
reading or first aid. Up
to you. I'm sure by the
time you reach this age
wizards will require more
specialized training at
which point you can spend
the free training points on
those skills.***************************
45 -> 47 = 49 / 49
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x armor use 14 / 01
1x swimming 03 / 01
-------------------------
Total 40 / 50
Spare/Level 07 / 00
Spare 21 / 00
Total Spare 21 / 0048 -> 53 = 50 / 50
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x armor use 14 / 01
1x swimming 03 / 01
-------------------------
Total 40 / 50
Spare/Level 10 / 00
Spare 60 / 00
Total Spare 81 / 0054 -> 55 = 50 / 51
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x armor use 14 / 01
1x swimming 03 / 01
-------------------------
Total 40 / 50
Spare/Level 10 / 01
Spare 20 / 01
Total Spare 101 / 0156 -> 59 = 51 / 51
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x armor use 14 / 01
1x swimming 03 / 01
-------------------------
Total 40 / 50
Spare/Level 11 / 01
Spare 44 / 04
Total Spare 145 / 0560 -> 63 = 51 / 52
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x armor use 14 / 01
1x swimming 03 / 01
-------------------------
Total 40 / 50
Spare/Level 11 / 02
Spare 44 / 08
Total Spare 189 / 1364 -> 65 = 52 / 52
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x armor use 14 / 01
1x swimming 03 / 01
-------------------------
Total 40 / 50
Spare/Level 12 / 02
Spare 24 / 04
Total Spare 213 / 1766 = 52 / 53
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
1x armor use 14 / 01
1x swimming 03 / 01
-------------------------
Total 40 / 50
Spare/Level 12 / 03
Spare 12 / 03
Total Spare 225 / 20********** Note ***********
35 armor ranks have been
attained, allowing you to
wear brigandine armor with
minimal spell hinderance.24 ranks of swimming have
also been reached.This now gives you an
additional 17 physical
training points and 2
mental training points
per level to use.***************************
67 -> and beyond
1x edge weapons 09 / 01
1x shield use 08 / 01
2x spell aim 06 / 03
1x scroll read 00 / 01
1x magic item 00 / 02
1x mana share 00 / 07
2x spell research 00 / 30
1x perception 00 / 03
-------------------------
Total 23 / 48
You have 213 spare physical
points and 17 spare mental
points saved from the
previous levels. Starting
now a minimum of 29 / 05
can be added to this total.
This once again can be used
for whatever may be
nessecary in the future.
Any questions... just ask.
- Lord Kranar, human Archwizard reg
]
reg
reg