The Players Corner Archive

Home > Game Mechanics > Damage Factor Table

Damage Factor Table

07:50 PMHere is a list of all the available attacks and their corresponding damage factors against differing armor groups. This comes from Amerlise's Chambers at:
http://www.liquidfish.net/amerlise/

Sorry if they didn't match up properly due to the message boards formatting. You will have to match up the number with the proper armor group. Any further questions and just respond in here. Here they are...

Damage Factor tables
--------------------

Armor type Skin Leather Scale Chain Plate
Dagger .200 .125 .100 .080 .040
Main Gauche .220 .130 .110 .090 .060
Handaxe .420 .300 .270 .240 .210
Scimitar .300 .225 .175 .150 .125
Rapier .220 .120 .095 .070 .035
Short sword .300 .225 .200 .150 .125
Falchion .450 .325 .250 .250 .175
Broadsword .450 .300 .250 .225 .200
Longsword .425 .275 .225 .200 .175
Backsword .440 .310 .225 .240 .150
Estoc .425 .300 .200 .200 .150
1hBastard sword .450 .325 .275 .250 .185

Closed Fist .100
Tiger-claw .250 .150 .070 .050 .035

Cudgel .300 .250 .200 .225 .150
War Hammer .410 .290 .250 .275 .200
Mace .400 .300 .225 .250 .175
Morning Star .425 .325 .275 .300 .225
Whip .275 .150 .087 .100 .087
Ball & chain .400 .300 .230 .260 .175
Crowbill .300 .220 .200 .150 .125

Staff .350 .275 .225 .175 .100
Flail .550 .425 .375 .300 .225
War Mattock .600 .450 .450 .375 .275
Battle Axe .700 .450 .500 .375 .225
Greatsword .625 .475 .500 .350 .225
2hBastard sword .600 .450 .475 .325 .200
Flamberge .600 .450 .475 .325 .200
Military pick .500 .400 .300 .250 .275
Claidhmore .625 .475 .500 .350 .225

Polearm .550 .400 .400 .300 .200
Spear .350 .250 .275 .225 .100
Lance .725 .526 .550 .475 .350
Javelin .350 .250 .275 .225 .100
Awl-pike .600 .550 .575 .450 .350
Jeddart-axe .550 .425 .425 .325 .225
Pilum .300 .200 .225 .175 .060
Hammer of Kai .550 .425 .450 .350 .250

These are Sildus's bolt damage factors. I haven't checked 'em.

Water Bolt .400 .286 .222 .182 .133
Fire Bolt .667 .455 .345 .323 .303
Cold Bolt .333 .250 .200 .217 .208
Fire Ball .400 .333 .270 .256 .244
Shock Bolt .149 .133 .111 .122 .128
Ice Bolt .667 .400 .238 .263 .250
Lightning Bolt 1.000 .667 .500 .714 .556

---------------------------------------------

There you have it.

- Lord Kranar, human Archwizard

[This message has been edited by LordKranar (edited 01-26-2001).] reg